Pricing
Compare Free and Pro at a glance and choose the plan that fits your needs.
Quick links
Feature Comparison
| Category | Feature | Free | Pro |
|---|---|---|---|
| Core tracking | Expense and income tracking | Included | Included |
| Core tracking | Customizable total balance | Included | Included |
| Core tracking | Transfer money between sheets | Included | Included |
| Core tracking | Repeat and pending transactions | Included | Included |
| Core tracking | Time zone support | Included | Included |
| Import/export | CSV import and export | Included | Included |
| Import/export | Print and export PDF | Included | Included |
| Limits | Create multiple sheets | Up to 3 sheets | Included |
| Insights | Detailed stats | All items view only | Included |
| Insights | Advanced trends | Daily view only | Included |
| Sync and sharing | iCloud sync and sharing | Not included | Included |
| Sync and sharing | Track who paid in shared sheets | Not included | Included |
| Currencies | Multi-currency in one sheet | Not included | Included |
| Currencies | Flexible exchange rate options | Not included | Included |
| Personalization | Passcode Lock | Not included | Included |
| Personalization | Custom app icon (iOS and iPadOS) | Not included | Included |
| Support | Priority support | Not included | Included |
All paid plans support Family Sharing at no extra cost.
Plans
Plan pricing is adjusted by country and local currency. USD prices below are reference points.
| Plan | Price (USD) | Best for |
|---|---|---|
| Monthly | $1.99 | Trying Pro first |
| Yearly | $14.99 | Regular users |
| Lifetime | $39.99 | One-time purchase |
How to upgrade
- Open Expenses.
- Go to Settings -> Expenses Pro.
- Choose Monthly, Yearly, or Lifetime.
- Tap Upgrade to Pro to complete purchase in App Store.
If you still have questions, we're here to help. Please get in touch and we'll respond shortly.